Basic Info
Model NO.: >99%
Composition: Inorganic
Trademark: tianchi
Specification: Purity: >99% Water Content: <0.1%
HS Code: 29091990
Type: Amphiprotic Solvent
Flux Type: Basic Flux
Transport Package: 190kgs/Drum
Origin: Anhui Xuancheng
Product Description
| Structural formula | |
| Uses | Used as a solvent in organic synthesis, brushing using nitro paint Ingredients, fiber and leather leveler, photographic printing leveling agent. |
| Molecular formula | C8H18O3 |
| Molecular weight | 162.23 |
| CAS | 112-36-7 |
| EINECS RN | 203-963-7 |
| InChI | 1S/C8H18O3/c1-3-9-5-7-11-8-6-10-4-2/h3-8H2,1-2H3 |
| Appearance | colorless transparent liquid |
| Boiling point(101.3kPa) | 188oC(180-190oC) |
| Freezing point | -44.3 |
| Specific gravity(25oC/4oC) | |
| Refractive index(25oC) | 1.4115(1.4105-1.4125) |
| Flash point | 71oC(82oC) |
| Melting point | -44.3oC |
| Density | 0.907 g/mL(0.9) |
| Surface tension(mN/M)20oC | 27.39 |
| Solubility | Soluble in water, ethanol and other organic solvents |
| Viscosity(20oC) | 1.38 |
| Chemical properties | stable property, not easy to react; , decomposition occurs in the presence of an acidic catalyst at high temperature; with oxygen to form Peroxide. |
| Purity(GC)% | ≥99.0 |
| Moisture% | ≤0.1 |
| Acidity(as HAC)% | ≤0.020(0.015) |
| Peroxide(as H2O2)% | ≤0.005 |
| Packing | 190kg |

