
| CAS NO. | 85-44-9 | 
| EC Index NO. | 607-009-00-4 | 
| EC NO. | 201-607-5 | 
| M. F. | C₈H₄O₃ | 
| M.W. | 148.11 g/mol | 
| HS Code | 2917 35 00 | 
| Application | |
| Application | Major end-use markets of phthalic anhydride include phthalate plasticizers, polyester resins, and alkyd resins for coating applications. Other uses include the manufacture of dye intermediates and pigments, polyester polyols and flame-retardants. End use market:  Common uses and applications :  | 
| Biophysical-chemical information | |
| Boiling Point | 285 °C (1013 hPa) | 
| Density | 1.527 g/cm3 (20 °C) | 
| Explosion Limits | 1.7 - 10.5 %(V) | 
| Flash Point | 152 °C | 
| Fire Point | 580 °C | 
| Melting Point | 131 °C | 
| pH Value | 2 (6 g/l, H₂O, 20 °C) | 
| Steam Pressure | <0.01 hPa (20 °C) | 
| Bulk Density | 500 - 700 kg/m3 | 
| Solubility | 6 g/l (Slow decomposition) | 
